Event · resolves around 2026-09-18
Bitcoin — price targets · Sep 2026
6 related contracts across Polymarket · $460.5K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will the price of Bitcoin be above $74,000 on September 18? | Polymarket | 99% | +0.3 pts | 65 | Developing |
| Will the price of Bitcoin be above $80,000 on September 18? | Polymarket | 2% | +1.4 pts | 56 | Confirmed move |
| Will the price of Bitcoin be above $72,000 on September 18? | Polymarket | 100% | +0.3 pts | 64 | Developing |
| Will the price of Bitcoin be above $84,000 on September 18? | Polymarket | 0% | +0.1 pts | 66 | Developing |
| Will the price of Bitcoin be above $82,000 on September 18? | Polymarket | 0% | 0.0 pts | 68 | Developing |
| Will the price of Bitcoin be above $76,000 on September 18? | Polymarket | 93% | 0.0 pts | 66 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.