ManifoldNoisy$272.7 24h
Will artificial intelligence change everyday life more than the internet did43.3%+8.8 pts
Low Trust · 0
Thin LiquidityStale PriceFast MoverLow Trust Move
Loading dashboard…
ProbCast aggregates odds across venues, scores every move for liquidity and trust, and flags low-quality signals so you can read the market without the noise.
Markets that moved with enough liquidity to matter
Big odds moves with weak liquidity, stale prices, or wide spreads
Notable moves with context, scored for trust
Where the money is concentrated right now
| Market | Venue | Prob | Δ 24h | Trust | Signal |
|---|---|---|---|---|---|
| Will Hunter Biden win the 2028 Democratic presidential nomination? | Polymarket | 3% | +1.0 pts | 62 | Watch |
| Israel announces Lebanon ceasefire extension by June 7? | Polymarket | 100% | -0.1 pts | 56 | Watch |
| US x Iran permanent peace deal by June 15, 2026? | Polymarket | 11% | 0.0 pts | 65 | Watch |
| Will the Fed increase interest rates by 50+ bps after the June 2026 meeting? | Polymarket | 0% | 0.0 pts | 68 | Watch |
| US x Iran permanent peace deal by June 7, 2026? | Polymarket | 2% | -0.2 pts | 54 | Watch |
| Will the Fed decrease interest rates by 50+ bps after the June 2026 meeting? | Polymarket | 0% | 0.0 pts | 66 | Watch |
| Will Maxx Crosby play for Tennessee Titans next? | Polymarket | 0% | 0.0 pts | 37 | Watch |
| Will Carlos Álvarez win the 2026 Peruvian presidential election? | Polymarket | 0% | 0.0 pts | 64 | Watch |
Aggregate movement and direction by sector
Top: Will Bitcoin dip to $57,500 in June?
Top: Will artificial intelligence change everyday life more than the internet did
Top: Will Hunter Biden win the 2028 Democratic presidential nomination?
Top: Will Anthropic and OpenAI IPO in the same month?
Top: Will July 2026 in Boston be one of the 5 warmest July's ever?