Loading dashboard…
Loading dashboard…
Event · resolves around 2028-11-07
7 related contracts across Polymarket · $1.8M traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | Polymarket | 2% | 0.0 pts | 71 | Worth watching |
| Will John Thune win the 2028 Republican presidential nomination? | Polymarket | 0% | 0.0 pts | 73 | Worth watching |
| Will John Fetterman win the 2028 Democratic presidential nomination? | Polymarket | 0% | 0.0 pts | 73 | Worth watching |
| Will Mark Kelly win the 2028 Democratic presidential nomination? | Polymarket | 2% | 0.0 pts | 70 | Worth watching |
| Will Elise Stefanik win the 2028 Republican presidential nomination? | Polymarket | 1% | 0.0 pts | 72 | Worth watching |
| Will Graham Platner win the 2028 Democratic presidential nomination? | Polymarket | 0% | 0.0 pts | 72 | Worth watching |
| Will George Clooney win the 2028 Democratic presidential nomination? | Polymarket | 0% | 0.0 pts | 72 | Worth watching |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.