Loading dashboard…
Loading dashboard…
Event · resolves around 2028-11-07
6 related contracts across Polymarket · $105.6K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Market | Venue | Prob | Δ 24h | Trust | Signal |
|---|---|---|---|---|---|
| Will Graham Platner win the 2028 Democratic presidential nomination? | Polymarket | 1% | 0.0 pts | 71 | Worth watching |
| Will Steve Bannon win the 2028 Republican presidential nomination? | Polymarket | 1% | 0.0 pts | 63 | Worth watching |
| Will Wes Moore win the 2028 Democratic presidential nomination? | Polymarket | 1% | 0.0 pts | 69 | Worth watching |
| Will John Thune win the 2028 Republican presidential nomination? | Polymarket | 1% | 0.0 pts | 70 | Worth watching |
| Will Hunter Biden win the 2028 Democratic presidential nomination? | Polymarket | 2% | 0.0 pts | 70 | Worth watching |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? | Polymarket | 6% | 0.0 pts | 67 | Worth watching |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.