Event · resolves around 2026-10-23
Democrats — election · Oct 2026
6 related contracts across Polymarket · $293K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will the Democrats win the Michigan Senate race in 2026? | Polymarket | 74% | +6.5 pts | 73 | Confirmed move |
| Will the Democrats win the Iowa Senate race in 2026? | Polymarket | 50% | +0.5 pts | 76 | Developing |
| Will the Republicans win the Michigan Senate race in 2026? | Polymarket | 26% | 0.0 pts | 58 | Developing |
| Will the Democrats win the Maine Senate race in 2026? | Polymarket | 74% | +3.0 pts | 56 | Confirmed move |
| Will the Democrats win the Florida governor race in 2026? | Polymarket | 27% | 0.0 pts | 55 | Developing |
| Will the Democrats win the Ohio Senate race in 2026? | Polymarket | 63% | +1.0 pts | 62 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.