Event · resolves around 2026-08-15
Bitcoin — price targets · Aug 2026
6 related contracts across Polymarket · $391K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will the price of Bitcoin be above $62,000 on August 15? | Polymarket | 97% | +0.4 pts | 63 | Developing |
| Will the price of Bitcoin be above $60,000 on August 15? | Polymarket | 99% | -0.1 pts | 65 | Developing |
| Will the price of Bitcoin be above $68,000 on August 15? | Polymarket | 0% | 0.0 pts | 68 | Developing |
| Will the price of Bitcoin be above $66,000 on August 15? | Polymarket | 0% | 0.0 pts | 65 | Developing |
| Will the price of Bitcoin be above $64,000 on August 15? | Polymarket | 1% | +0.3 pts | 62 | Developing |
| Will the price of Ethereum be above $1,600 on August 15? | Polymarket | 100% | 0.0 pts | 47 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.