Event · resolves around 2026-10-31
CPI — macro release · Oct 2026
10 related contracts across Kalshi · $731 traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will CPI rise more than -0.1% in October 2026? | Kalshi | 91% | +0.5 pts | 1 | Developing |
| Will CPI rise more than 0.0% in October 2026? | Kalshi | 90% | +0.5 pts | 20 | Developing |
| Will CPI rise more than 0.2% in October 2026? | Kalshi | 74% | +1.0 pts | 16 | Developing |
| Will CPI rise more than 0.3% in October 2026? | Kalshi | 53% | -6.0 pts | 9 | Developing |
| Will CPI rise more than 0.1% in October 2026? | Kalshi | 87% | 0.0 pts | 18 | Developing |
| Will CPI rise more than 0.5% in October 2026? | Kalshi | 22% | -3.0 pts | 0 | Developing |
| Will CPI rise more than 0.9% in October 2026? | Kalshi | 3% | 0.0 pts | 17 | Developing |
| Will CPI rise more than 0.4% in October 2026? | Kalshi | 34% | +5.0 pts | 0 | Likely noise |
| Will CPI rise more than 0.8% in October 2026? | Kalshi | 2% | 0.0 pts | 20 | Developing |
| Will CPI rise more than 1.0% in October 2026? | Kalshi | 2% | 0.0 pts | 20 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.