Loading dashboard…
Loading dashboard…
Event · resolves around 2026-09-16
6 related contracts across Kalshi · $3.4K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will the upper bound of the federal funds rate be above 3.50% following the Fed's Sep 16, 2026 meeting? | Kalshi | 97% | 0.0 pts | 22 | Worth watching |
| Will the upper bound of the federal funds rate be above 3.00% following the Fed's Sep 16, 2026 meeting? | Kalshi | 99% | 0.0 pts | 19 | Worth watching |
| Will the upper bound of the federal funds rate be above 3.75% following the Fed's Sep 16, 2026 meeting? | Kalshi | 67% | +0.5 pts | 14 | Worth watching |
| Will the upper bound of the federal funds rate be above 5.00% following the Fed's Sep 16, 2026 meeting? | Kalshi | 1% | 0.0 pts | 12 | Worth watching |
| Will the upper bound of the federal funds rate be above 4.25% following the Fed's Sep 16, 2026 meeting? | Kalshi | 2% | 0.0 pts | 15 | Worth watching |
| Will the upper bound of the federal funds rate be above 3.25% following the Fed's Sep 16, 2026 meeting? | Kalshi | 99% | 0.0 pts | 14 | Worth watching |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.