Event · resolves around 2026-09-16
Bitcoin — price targets · Sep 2026
8 related contracts across Polymarket · $570K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will the price of Bitcoin be above $82,000 on September 16? | Polymarket | 0% | -2.7 pts | 55 | Confirmed move |
| Will the price of Bitcoin be above $72,000 on September 16? | Polymarket | 98% | -0.3 pts | 65 | Developing |
| Will the price of Bitcoin be above $76,000 on September 16? | Polymarket | 41% | -7.0 pts | 29 | Likely noise |
| Will the price of Bitcoin be above $80,000 on September 16? | Polymarket | 1% | -0.6 pts | 63 | Developing |
| Will the price of Bitcoin be above $68,000 on September 16? | Polymarket | 100% | +0.3 pts | 63 | Developing |
| Will the price of Bitcoin be above $84,000 on September 16? | Polymarket | 0% | 0.0 pts | 68 | Developing |
| Will the price of Bitcoin be above $74,000 on September 16? | Polymarket | 87% | 0.0 pts | 66 | Developing |
| Will the price of Bitcoin be above $70,000 on September 16? | Polymarket | 99% | 0.0 pts | 66 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.