Loading dashboard…
Loading dashboard…
Event · resolves around 2028-11-07
8 related contracts across Polymarket · $539.7K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Market | Venue | Prob | Δ 24h | Trust | Signal |
|---|---|---|---|---|---|
| Will Greg Abbott win the 2028 US Presidential Election? | Polymarket | 1% | 0.0 pts | 86 | Worth watching |
| Will Nikki Haley win the 2028 US Presidential Election? | Polymarket | 1% | 0.0 pts | 86 | Worth watching |
| Will Tulsi Gabbard win the 2028 US Presidential Election? | Polymarket | 1% | 0.0 pts | 86 | Worth watching |
| Will Kim Kardashian win the 2028 US Presidential Election? | Polymarket | 1% | 0.0 pts | 64 | Worth watching |
| Will LeBron James win the 2028 US Presidential Election? | Polymarket | 1% | 0.0 pts | 64 | Worth watching |
| Will Ivanka Trump win the 2028 US Presidential Election? | Polymarket | 1% | 0.0 pts | 62 | Worth watching |
| Will Gretchen Whitmer win the 2028 US Presidential Election? | Polymarket | 1% | 0.0 pts | 62 | Worth watching |
| Will Stephen Smith win the 2028 US Presidential Election? | Polymarket | 1% | 0.0 pts | 69 | Worth watching |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.