Event · resolves around 2026-10-04
Fl — election · Oct 2026
8 related contracts across Polymarket · $373K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Polymarket | 54% | +2.1 pts | 84 | Developing |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Polymarket | 45% | -2.0 pts | 83 | Developing |
| Will Renan Santos win the 2026 Brazilian presidential election? | Polymarket | 1% | -0.4 pts | 88 | Developing |
| Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Polymarket | 76% | +0.5 pts | 56 | Confirmed move |
| Will Ronaldo Caiado win the 2026 Brazilian presidential election? | Polymarket | 0% | 0.0 pts | 71 | Developing |
| Will Augusto Cury win the 2026 Brazilian presidential election? | Polymarket | 0% | -0.2 pts | 68 | Developing |
| Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Polymarket | 23% | +1.2 pts | 54 | Developing |
| Will Romeu Zema win the 2026 Brazilian presidential election? | Polymarket | 0% | 0.0 pts | 68 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.