Loading dashboard…
Loading dashboard…
Event · resolves around 2026-10-04
9 related contracts across Polymarket · $513.7K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will Renan Santos win the 2026 Brazilian presidential election? | Polymarket | 8% | -0.2 pts | 85 | Developing |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Polymarket | 67% | 0.0 pts | 90 | Developing |
| Will Camilo Santana win the 2026 Brazilian presidential election? | Polymarket | 0% | 0.0 pts | 81 | Developing |
| Will Tereza Cristina win the 2026 Brazilian presidential election? | Polymarket | 0% | -0.3 pts | 68 | Developing |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Polymarket | 25% | -0.8 pts | 67 | Developing |
| Will Michelle Bolsonaro win the 2026 Brazilian presidential election? | Polymarket | 0% | 0.0 pts | 69 | Developing |
| Will Romeu Zema win the 2026 Brazilian presidential election? | Polymarket | 0% | 0.0 pts | 69 | Developing |
| Will Geraldo Alckmin win the 2026 Brazilian presidential election? | Polymarket | 0% | 0.0 pts | 67 | Developing |
| Will Fernando Haddad win the 2026 Brazilian presidential election? | Polymarket | 0% | -0.1 pts | 60 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.