Loading dashboard…
Loading dashboard…
Event · resolves around 2026-07-02
7 related contracts across Polymarket · $1.2M traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will the price of Bitcoin be above $64,000 on July 2? | Polymarket | 1% | +0.1 pts | 68 | Worth watching |
| Will the price of Bitcoin be above $56,000 on July 2? | Polymarket | 100% | +5.0 pts | 58 | Real move |
| Will the price of Bitcoin be above $52,000 on July 2? | Polymarket | 100% | +0.4 pts | 68 | Worth watching |
| Will the price of Bitcoin be above $62,000 on July 2? | Polymarket | 7% | +2.3 pts | 34 | Likely noise |
| Will the price of Bitcoin be above $54,000 on July 2? | Polymarket | 100% | +2.0 pts | 64 | Worth watching |
| Will the price of Bitcoin be above $50,000 on July 2? | Polymarket | 100% | +0.1 pts | 70 | Worth watching |
| Will the price of Bitcoin be above $58,000 on July 2? | Polymarket | 97% | +21.8 pts | 32 | Likely noise |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.