Event · resolves around 2026-11-30
CPI — macro release · Nov 2026
9 related contracts across Kalshi · $117 traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will CPI rise more than 0.2% in November 2026? | Kalshi | 65% | +17.5 pts | 0 | Likely noise |
| Will CPI rise more than -0.1% in November 2026? | Kalshi | 98% | +29.5 pts | 0 | Likely noise |
| Will CPI rise more than 0.1% in November 2026? | Kalshi | 75% | 0.0 pts | 0 | Developing |
| Will the rate of CPI inflation be above 5.0% for the year ending in November 2026? | Kalshi | 17% | +7.5 pts | 0 | Developing |
| Will CPI rise more than 0.4% in November 2026? | Kalshi | 27% | -0.5 pts | 0 | Likely noise |
| Will CPI rise more than 0.0% in November 2026? | Kalshi | 82% | +31.0 pts | 0 | Likely noise |
| Will the rate of CPI inflation be above 4.4% for the year ending in November 2026? | Kalshi | 6% | +2.0 pts | 0 | Developing |
| Will the rate of CPI inflation be above 3.5% for the year ending in November 2026? | Kalshi | 50% | +2.0 pts | 0 | Developing |
| Will the rate of CPI inflation be above 3.4% for the year ending in November 2026? | Kalshi | 60% | +3.0 pts | 0 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.