Event · resolves around 2026-12-09
Fed's — rate decision · Dec 2026
6 related contracts across Kalshi · $9K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will the upper bound of the federal funds rate be above 4.25% following the Fed's Dec 9, 2026 meeting? | Kalshi | 29% | +11.0 pts | 0 | Likely noise |
| Will the upper bound of the federal funds rate be above 4.00% following the Fed's Dec 9, 2026 meeting? | Kalshi | 82% | -5.5 pts | 0 | Likely noise |
| Will the upper bound of the federal funds rate be above 3.75% following the Fed's Dec 9, 2026 meeting? | Kalshi | 99% | +1.0 pts | 17 | Developing |
| Will the upper bound of the federal funds rate be above 3.50% following the Fed's Dec 9, 2026 meeting? | Kalshi | 98% | +0.5 pts | 17 | Developing |
| Will the upper bound of the federal funds rate be above 4.50% following the Fed's Dec 9, 2026 meeting? | Kalshi | 2% | 0.0 pts | 17 | Developing |
| Will the upper bound of the federal funds rate be above 3.00% following the Fed's Dec 9, 2026 meeting? | Kalshi | 99% | 0.0 pts | 17 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.