Loading dashboard…
Loading dashboard…
Event · resolves around 2026-12-31
6 related contracts across Manifold and Kalshi · $6.4K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will Intel Stock (INTC) reach $150 in 2026? | Manifold | 53% | -14.8 pts | 7 | Likely noise |
| Will Bitcoin be above $119,999.99 by Dec 31, 2026 at 11:59 PM ET? | Kalshi | 7% | 0.0 pts | 24 | Worth watching |
| Will Bitcoin be above $199,999.99 by Dec 31, 2026 at 11:59 PM ET? | Kalshi | 3% | 0.0 pts | 34 | Worth watching |
| Will Bitcoin be above $99,999.99 by Dec 31, 2026 at 11:59 PM ET? | Kalshi | 15% | 0.0 pts | 33 | Worth watching |
| Will Bitcoin be above $109,999.99 by Dec 31, 2026 at 11:59 PM ET? | Kalshi | 8% | 0.0 pts | 31 | Worth watching |
| Will Bitcoin be above $139,999.99 by Dec 31, 2026 at 11:59 PM ET? | Kalshi | 6% | 0.0 pts | 28 | Worth watching |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.