Event · resolves around 2026-10-16
Bitcoin — price targets · Oct 2026
7 related contracts across Polymarket · $406K traded in 24h. Every row is scored for movement, liquidity, and trust — the fastest way to read one event’s whole probability surface.
| Will the price of Bitcoin be above $84,000 on October 16? | Polymarket | 6% | -6.8 pts | 33 | Likely noise |
| Will the price of Bitcoin be above $90,000 on October 16? | Polymarket | 0% | -0.1 pts | 67 | Developing |
| Will the price of Bitcoin be above $78,000 on October 16? | Polymarket | 99% | +0.1 pts | 65 | Developing |
| Will the price of Ethereum be above $2,500 on October 16? | Polymarket | 8% | -10.5 pts | 26 | Likely noise |
| Will the price of Bitcoin be above $86,000 on October 16? | Polymarket | 1% | -2.1 pts | 57 | Confirmed move |
| Will the price of Bitcoin be above $76,000 on October 16? | Polymarket | 100% | -0.2 pts | 64 | Developing |
| Will the price of Ethereum be above $2,600 on October 16? | Polymarket | 0% | -1.7 pts | 36 | Developing |
Markets are grouped by ProbCast’s contract ontology (event type, deadline, jurisdiction) — see the methodology. Contracts in a family can have different resolution criteria; read each market’s rules before comparing numbers.